Part NumberSizeDDCgTTH (CLOSE)H (OPEN)n-ØD1
YK15-12 1/2 12.01 19.00 17.00 15.00 1.25 0.06 54.57 17.72 12-1.0 41.85
YK15-6 6 5.91 11.00 9.50 8.50 1.00 0.06 28.62 11.02 8-0.87 22.28
YK15-8 8 7.87 13.50 11.75 10.63 1.12 0.06 36.34 11.81 8-0.87 28.05
YK15-10 10 9.84 16.00 14.25 12.76 1.19 0.06 44.49 13.78 12-1.0 34.15
YK15-3 3 3.15 7.50 6.00 5.00 0.75 0.06 17.24 7.87 4-0.75 13.84
YK15-4 4 4.02 9.00 7.50 6.18 0.94 0.06 20.31 8.82 8-0.75 16.02
YK15-5 5 4.92 10.00 8.50 7.32 0.94 0.06 26.50 11.02 8-0.87 21.14
YK15-11/2 1-1/2 0.06 5.43 4-0.63 9.04 0.59 2.88 1.57 5.00 3.88 6.50
YK15-2 2 0.06 6.30 4-0.75 10.67 0.63 3.62 1.97 6.00 4.75 7.01
YK15-21/2 2-1/2 0.06 7.87 4-0.75 12.81 0.69 4.13 2.56 7.00 5.50 7.48
YK15-1/2 1/2 0.59 3.50 2.38 1.38 0.45 0.06 7.72 3.94 4-0.63 7.00
YK15-3/4 3/4 0.79 3.88 2.75 1.69 0.50 0.06 8.17 3.94 4-0.63 7.24
YK15-1 1 0.98 4.25 3.12 2.00 0.56 0.06 8.66 3.94 4-0.63 7.54

STANDARD
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.10
FLANGED DIMENSIONS: ANSI B.16.5
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34

SPECIFICATION
BODY MATERIAL: CF8M, CF8, CF3M