Part NumberSizeHw1BD1LD
YK14-3/4 3/4 10-24UNC 0.88 1.50 4.96 2.99 0.63
YK14-1 1 10-24UNC 0.88 1.71 4.96 3.43 0.79
YK14-1-1/4 1-1/4 10-24UNC 0.88 1.89 5.71 3.78 0.98
YK14-1-1/2 1-1/2 1/4-20UNC 1.00 2.24 5.71 4.49 1.26
YK14-2 2 1/4-20UNC 1.00 2.80 8.03 5.59 1.50
YK14-1/4 1/4 1.38 10-24UNC 1.26 3.82 0.31 2.52
YK14-3/8 3/8 10-24UNC 0.88 1.26 3.82 2.52 0.39
YK14-1/2 1/2 10-24UNC 0.88 1.26 3.82 2.52 0.50

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
STEAM RATING: 150 PSI WSP
TEMPERATURE RANGE: -29°C~+200°C

SPECIFICATION
BODY MATERIAL: CF8M
END CONNECTION: THREADED, NPT OR BST OR BSPT