Part NumberSizeDDCgTTH (CLOSE)H (OPEN)n-ØD1
YK18-10 10 9.92 16.00 14.25 12.75 1.19 0.06 32.05 36.38 12-1.00 23.62
YK18-6 6 5.98 11.00 9.50 8.50 1.00 0.06 21.95 25.55 8-0.87 13.78
YK18-8 8 7.87 13.50 11.75 10.62 1.12 0.06 26.63 31.26 8-0.87 17.72
YK18-3 3 2.99 7.50 6.00 5.00 0.75 0.06 14.09 15.75 4-0.75 8.82
YK18-4 4 4.02 9.00 7.50 6.19 0.94 0.06 16.30 18.62 8-0.75 11.02
YK18-5 5 5.00 10.00 8.50 7.31 0.94 0.06 19.37 22.28 8-0.87 11.81
YK18-1 1 0.98 4.25 3.12 2.00 0.56 0.06 7.64 8.31 4-0.63 3.94
YK18-11/2 1-1/2 0.06 9.80 4-0.63 5.43 0.59 2.88 1.57 5.00 3.88 6.50
YK18-2 2 1.97 6.00 4.75 3.62 0.63 0.06 9.45 11.02 4-0.75 6.30
YK18-21/2 2-1/2 0.06 14.94 4-0.75 7.87 0.69 4.12 2.52 7.00 5.50 8.50
YK18-1/2 1/2 0.59 3.50 2.38 1.38 0.45 0.06 6.89 7.34 4-0.63 3.94
YK18-3/4 3/4 0.79 3.88 2.75 1.69 0.50 0.06 7.17 7.72 4-0.63 3.94

STANDARD
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.10
FLANGED DIMENSIONS: ANSI B16.5
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34

SPECIFICATION
BODY MATERIAL: CF8M, CF8, CF3M