Part NumberSizeØdLHH1PØH-NWØEDTC
YK150-5 5 4.92 14.02 11.10 1.04 4.92 0.88-8 1.06 0.51 10.00 0.94 0.85
YK150-6 6 5.91 15.51 11.89 1.04 4.92 0.88-8 1.06 0.51 11.00 1.00 9.50
YK150-4 4 3.94 9.02 7.87 1.22 4.02 0.75-8 1.06 0.43 9.00 0.94 7.50
YK150-1 1 0.98 5.00 3.70 0.45 1.97 0.63-4 0.43 0.28 4.25 0.56 3.00
YK150-1-1/4 1-1/4 1.26 5.51 3.94 0.45 1.97 0.63-4 0.43 0.28 4.62 0.62 3.50
YK150-1-1/2 1-1/2 1.57 6.50 4.53 0.76 2.76 0.63-4 0.67 0.35 5.00 0.69 3.88
YK150-2 2 1.97 7.01 4.72 0.76 2.76 0.75-4 0.67 0.35 6.00 0.75 4.75
YK150-2-1/2 2-1/2 2.56 7.48 6.10 1.03 4.02 0.75-4 0.87 0.43 7.00 0.88 5.50
YK150-3 3 3.15 7.99 6.50 1.03 4.02 0.75-4 0.87 0.43 7.50 0.94 6.00
YK150-3/4 3/4 0.79 4.61 3.35 0.41 1.65 0.63-4 0.35 0.24 3.88 0.50 2.75

STANDARD
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.5
TESTING: API 598

APPLICATION 
FOR GENERAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34

SPECIFICATIONS
FIRE-SAFE DESIGN
BODY MATERIAL: CF8M, CF8, CF3M