Part NumberSizeØdHSTD MeshWPlug NPT
YK33-3 3 3 7.76 3/64 perf Jun-62 1/3
YK33-4 4 3.87 9.13 1/8 perf 7.8 1-1/2
YK33-6 6 6 13.39 1/8 perf 11.69 2
YK33-1 1 0.98 4.06 1/32 perf 3.75 1/4
YK33-1-1/2 1-1/2 1.5 4.72 1/32 perf 4.31 1/2
YK33-2 2 2 4.88 3/64 perf 4.56 1/2

STANDARD
DESIGN: ANSI B16.34
FLANGE DIMENSIONS: ANSI B16.5
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34

SPECIFICATIONS
BODY MATERIAL: CF8M,  CF8, CF3M