Part NumberSizeØdHWDE
YK30-3 3 0.73 0.87 4.17 3.00 7.36
YK30-2-1/2 2-1/2 0.73 0.87 3.82 2.50 6.81
YK30-1/4 1/4 0.44 1.54 0.47 0.35 0.31
YK30-3/8 3/8 0.50 1.54 0.47 0.35 0.31
YK30-1/2 1/2 0.63 1.54 0.47 0.35 0.31
YK30-3/4 3/4 0.79 1.67 0.47 0.35 0.31
YK30-1 1 0.98 1.87 0.55 0.43 0.43
YK30-1-1/4 1-1/4 1.26 2.09 0.55 0.43 0.43
YK30-1-1/2 1-1/2 1.50 2.42 0.71 0.55 0.55
YK30-2 2 2.00 2.76 0.71 0.55 0.55

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598

APPLICATION 
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
STEAM RATING: 150 PSI WSP
TEMPERATURE RANGE: -29°C~+200°C

SPECIFICATION
BODY MATERIAL: CF8M
END CONNECTION: THREADED, NPT, OR BSP OR BSPT