Model YK-532


3-PC STAINLESS STEEL BALL VALVE,
1000 WOG FULL PORT
W/ MOUNTING PAD ISO 5211
Part Number | Size | B | Ød | E | F | g | G1 | H | L | L | L1 | LE | L(F) | LG | ØN | ØM | ØT | ØN1 | ØP | S | ØP1 | ØU | ØY | ØV | W | w1 | ØX | ØZ | RT |
---|
Part Number | Size | B | Ød | E | F | g | G1 | H | L | L | L1 | LE | L(F) | LG | ØN | ØM | ØT | ØN1 | ØP | S | ØP1 | ØU | ØY | ØV | W | w1 | ØX | ØZ | RT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YK532-3/4 | 3/4 | 0.35 | 0.79 | 5 | 0.1 | 0.63 | 0.31 | 2.6 | 0.35 | 3.07 | 3.07 | 8.86 | 5.91 | 5 | 0.92 | 0.24 | 2.28 | 0.81 | 1.08 | 0.55 | 26.8 | 2.95 | 1.05 | 4.13 | 0.71 | 0.08 | 0.55 | 0.94 | 1.07 |
YK532-1 | 1 | 0.43 | 0.98 | 5.83 | 0.13 | 0.63 | 0.31 | 3.07 | 0.43 | 3.31 | 3.31 | 9.65 | 6.3 | 6 | 1.02 | 0.24 | 2.68 | 1.02 | 1.32 | 0.55 | 34.4 | 3.35 | 1.31 | 4.53 | 0.71 | 0.08 | 0.55 | 1.19 | 1.33 |
YK532-1-1/4 | 1-1/4 | 0.43 | 1.26 | 5.83 | 0.16 | 0.63 | 0.31 | 3.29 | 0.43 | 4.09 | 4.09 | 10.04 | 7.17 | 6 | 1.38 | 0.24 | 3.07 | 1.31 | 1.65 | 0.59 | 43.4 | 3.94 | 1.66 | 5.51 | 0.71 | 0.08 | 0.71 | 1.54 | 1.68 |
YK532-1-1/2 | 1-1/2 | 0.53 | 1.5 | 8.11 | 0.15 | 0.63 | 0.31 | 3.6 | 0.55 | 4.69 | 4.69 | 10.24 | 7.87 | 7 | 1.63 | 0.28 | 3.46 | 1.59 | 1.91 | 0.67 | 49.8 | 4.33 | 1.9 | 5.91 | 0.71 | 0.12 | 0.71 | 1.78 | 1.92 |
YK532-2 | 2 | 0.53 | 1.97 | 8.11 | 0.17 | 0.63 | 0.31 | 3.93 | 0.55 | 5.16 | 5.16 | 10.83 | 9.06 | 8 | 2.15 | 0.28 | 4.02 | 2.05 | 2.38 | 0.75 | 61 | 4.92 | 2.37 | 6.5 | 0.79 | 0.12 | 0.71 | 2.25 | 2.41 |
YK532-2-1/2 | 2-1/2 | 0.67 | 2.56 | 11.2 | 0.28 | 0.63 | 0.31 | 5.51 | 0.67 | 7.28 | 7.48 | 13.15 | 11.4 | 9 | 2.75 | 0.35 | 4.8 | 2.56 | 3.03 | 0.83 | 77 | 5.71 | 2.87 | 7.28 | 0.87 | 0.12 | 0.71 | 2.72 | 2.91 |
YK532-3 | 3 | 0.67 | 3.15 | 11.2 | 0.3 | 0.63 | 0.31 | 5.87 | 0.67 | 8.07 | 8.66 | 13.94 | 12.2 | 10 | 3.23 | 0.35 | 5.43 | 3.19 | 3.54 | 0.98 | 91 | 6.3 | 3.5 | 7.87 | 0.94 | 0.12 | 0.71 | 3.34 | 3.54 |
YK532-4 | 4 | 0.87 | 3.94 | 12.2 | 0.31 | 0.63 | 0.38 | 6.77 | 0.87 | 9.06 | 10.63 | 14.17 | 13.8 | 12 | 4.13 | 0.47 | 6.38 | 3.98 | 4.53 | 1.18 | 115 | 7.48 | 4.49 | 9.25 | 0.94 | 0.12 | 0.91 | 3.83 | 4.55 |
Showing 1 to 8 of 8 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598