Part NumberSizeLHDWH1E
YK13DM-1-1/4 1-1/4 4.53 2.09 0.43 5.71 4.06 0.43
YK13DM-1-1/2 1-1/2 4.96 2.42 0.55 8.66 4.69 0.55
YK13DM-2 2 5.04 0.55 0.55 2.78 5.83 1.5
YK13DM-1/4 1/4 2.95 1.56 0.35 4.53 3.15 0.31
YK13DM-3/8 3/8 3.15 0.31 0.35 1.56 2.95 0.5
YK13DM-1/2 1/2 2.95 1.56 0.35 4.53 3.15 0.31
YK13DM-3/4 3/4 3.35 1.69 0.35 4.53 3.31 0.31
YK13DM-1 1 3.94 1.87 0.43 5.71 3.86 0.43

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598