2-PC Stainless Steel and Carbon Steel Threaded Ball Valves
Model YK-521 Threaded Ball Valve

2- PC 1000 WOG STAINLESS STEEL BALL VALVE
FULL PORT, THREADED END
Part Number | Size | G3 | G1 | L | I | H | E |
---|
Part Number | Size | G3 | G1 | L | I | H | E |
---|---|---|---|---|---|---|---|
YK521-1/4 | 1/4 | 1.97 | 0.2 | 2.17 | 0.5 | – | 1.12 |
YK521-3/8 | 3/8 | 4.04 | 0.2 | 2.17 | – | 1.12 | 0.5 |
YK521-1/2 | 1/2 | – | 1.12 | 2.56 | 0.25 | 2.28 | 5.24 |
YK521-3/4 | 3/4 | – | 1.38 | 2.95 | 0.25 | 2.32 | 5.24 |
YK521-1 | 1 | – | 1.38 | 3.5 | 0.31 | 2.72 | 6.02 |
YK521-1-1/4 | 1-1/4 | – | 1.5 | 3.98 | 0.31 | 2.95 | 6.02 |
YK521-1-1/2 | 1-1/2 | – | 1.5 | 4.29 | 0.37 | 3.27 | 7.52 |
YK521-2-1/2 | 2-1/2 | 2.17 | 1.38 | 6.3 | 0.47 | 9.72 | 5.04 |
Showing 1 to 8 of 8 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598