2-PC Stainless Steel and Carbon Steel Threaded Ball Valves
Model YK-523 Threaded Ball Valve

2-PC 2000/1500 WOG, STAINLESS STEEL
BALL VALVE REDUCED PORT, THREADED END
Part Number | Size | B2 | Ød | B | E | L | G1 | G2 | H | I |
---|
Part Number | Size | B2 | Ød | B | E | L | G1 | G2 | H | I |
---|---|---|---|---|---|---|---|---|---|---|
YK523-1/4 | 1/4 | 0.31 | 0.38 | 0.67 | 4.06 | 2.01 | 1.1 | 0.5 | 1.85 | 0.2 |
YK523-3/8 | 3/8 | 0.31 | 0.38 | 0.67 | 4.06 | 2.01 | 1.1 | 0.5 | 1.85 | 0.2 |
YK523-1/2 | 1/2 | 0.44 | 0.49 | 0.91 | 4.06 | 2.4 | 1.1 | 0.5 | 1.97 | 0.2 |
YK523-3/4 | 3/4 | 0.43 | 0.59 | 0.98 | 5.24 | 2.68 | 1.38 | 0.88 | 2.28 | 0.25 |
YK523-1 | 1 | 0.43 | 0.79 | 0.94 | 5.24 | 3.27 | 1.38 | 0.88 | 2.4 | 0.25 |
YK523-1-1/4 | 1-1/4 | 0.59 | 0.98 | 1.2 | 6.02 | 3.54 | 1.5 | 1 | 2.72 | 0.31 |
YK523-1-1/2 | 1-1/2 | 0.59 | 1.26 | 1.14 | 6.02 | 4.09 | 1.5 | 1 | 2.95 | 0.31 |
YK523-2 | 2 | 0.61 | 1.5 | 1.28 | 7.48 | 4.61 | 1.5 | 1 | 3.27 | 0.37 |
Showing 1 to 8 of 8 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598