2-PC Stainless Steel and Carbon Steel Threaded Ball Valves
Model YK-522 Threaded Ball Valve

2-PC 2000/1500/1000 WOG BALL VALVE
FULL PORT, STAINLESS OR CARBON STEEL, THREADED END
Part Number | Size | H | Ød | I | L | G3 | M (UNC) | G1 | G2 |
---|
Part Number | Size | H | Ød | I | L | G3 | M (UNC) | G1 | G2 |
---|---|---|---|---|---|---|---|---|---|
YK522-SS-1/4 | 1/4 | 3/16-24 | 1.12 | 0.5 | 2.17 | 0.2 | 1.97 | 0.46 | 4.04 |
YK522-SS-3/8 | 3/8 | 1.97 | 0.49 | 0.2 | 2.17 | – | 3/16-24 | 1.12 | 0.5 |
YK522-SS-1/2 | 1/2 | 2.28 | 0.59 | 0.25 | 2.56 | – | 3/16-24 | 1.12 | 0.5 |
YK522-SS-3/4 | 3/4 | 2.32 | 0.79 | 0.25 | 2.95 | – | 3/16-24 | 1.38 | 0.88 |
YK522-SS-1 | 1 | 2.72 | 0.98 | 0.31 | 3.5 | – | 3/16-24 | 1.38 | 0.88 |
YK522-SS-1-1/4 | 1-1/4 | 2.95 | 1.26 | 0.31 | 3.98 | – | 1/4-20 | 1.5 | 1 |
YK522-SS-1-1/2 | 1-1/2 | 3.27 | 1.5 | 0.37 | 4.29 | – | 1/4-20 | 1.5 | 1 |
YK522-SS-2 | 2 | 3.58 | 1.97 | 0.37 | 4.88 | 2 | 1/4-20 | 1.5 | 1 |
YK522-SS-2-1/2 | 2-1/2 | 5.04 | 2.56 | 0.47 | 6.3 | 2.76 | 1/4-20 | 2.17 | 1.38 |
YK522-SS-3 | 3 | 5.39 | 3.15 | 0.47 | 6.93 | 2.76 | 1/4-20 | 2.17 | 1.38 |
Showing 1 to 10 of 10 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598