Part NumberABLD1HPR
YK31-6 5.91 4.72 10.55 18.11 9.57 1.06 4.92
YK31-3 2.99 2.56 8 15.75 6.18 0.87 4.02
YK31-4 3.94 2.99 9 15.75 6.89 0.87 4.02
YK31-1/2 0.59 0.5 4.25 0.35 1.65 4.92 2.76
YK31-3/4 0.79 0.63 4.61 4.92 2.87 0.35 1.65
YK31-1 0.98 0.79 5 4.92 2.99 0.35 1.65
YK31-1-1/4 1.26 1.02 5.5 5.71 3.39 0.43 1.97
YK31-1-1/2 1.57 1.26 6.5 5.71 3.58 0.43 1.97
YK31-2 1.97 1.57 7 9.06 4.69 0.67 2.76
YK31-2-1/2 2.56 1.97 7.5 9.06 5 0.67 2.76

STANDARD 
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.10
FLANGE DIMENSIONS: ANSI B16.5
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34

SPECIFICATION
FIRE-SAFE DESIGN
BODY MATERIAL: CF8M, CF8, CF3M