Stainless Steel Swing Check Valves
Model YK-20 Flanged Check Valve
Part Number | Size | H | Ød | g | T | ØH-N | C | D |
---|
Part Number | Size | H | Ød | g | T | ØH-N | C | D |
---|---|---|---|---|---|---|---|---|
YK20-1/2 | 1/2 | 2.68 | 0.59 | 1.38 | 0.44 | 0.62-4 | 2.38 | 3.50 |
YK20-12 | 1/2 | 19.10 | 11.81 | 15.00 | 1.25 | 1.00-12 | 17.00 | 19.00 |
YK20-3/4 | 3/4 | 2.83 | 0.79 | 1.69 | 0.50 | 0.62-4 | 2.76 | 3.88 |
YK20-1 | 1 | 3.03 | 0.98 | 2.00 | 0.56 | 0.62-4 | 3.13 | 4.25 |
YK20-1-1/2 | 1-1/2 | 3.94 | 1.57 | 2.87 | 0.56 | 0.62-4 | 3.88 | 5.00 |
YK20-2 | 2 | 4.25 | 1.97 | 3.62 | 0.63 | 0.75-4 | 4.75 | 6.00 |
YK20-2-1/2 | 2-1/2 | 5.12 | 2.56 | 4.13 | 0.69 | 0.75-4 | 5.5 | 7.00 |
YK20-3 | 3 | 5.83 | 3.15 | 5.00 | 0.75 | 0.75-4 | 6.00 | 7.50 |
YK20-4 | 4 | 6.22 | 3.94 | 6.18 | 0.94 | 0.75-8 | 7.50 | 9.00 |
YK20-6 | 6 | 8.78 | 5.91 | 8.50 | 1.00 | 0.87-8 | 9.50 | 11.00 |
Showing 1 to 10 of 12 entries
STANDARD
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.10
FLANGE DIMENSION: ANSI B16.5
TESTING: API 598
APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34
SPECIFICATION
BODY MATERIAL: CF8M, CF8, CF3M