Part NumberSizeØCØdAØDLNCVHH1
501-1/2 1/2 0.63 0.16 2.56 0.31 2.36 0.94 0.75 4.21 3.39
501-3/4 3/4 0.63 0.20 2.56 0.31 2.56 0.94 0.90 4.37 3.46
501-1 1 0.75 0.28 3.15 0.39 3.27 1.18 1.80 5.24 3.94
501-1/8 1/8 0.51 0.12 2.36 0.28 1.77 0.83 0.40 3.23 2.56
501-1/4 1/4 0.51 0.12 2.36 0.28 1.77 0.83 0.40 3.23 2.56
501-3/8 3/8 0.51 0.12 2.36 0.28 1.97 0.83 0.40 3.39 2.64

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598