Stainless Steel Y Strainers
Model 910 Threaded and Socket Weld Y Strainer
Part Number | Size | D(MM) | L(Inch) | L(MM) | H(MM) | Blow Off NPT | H(INCH) |
---|
Part Number | Size | D(MM) | L(Inch) | L(MM) | H(MM) | Blow Off NPT | H(INCH) |
---|---|---|---|---|---|---|---|
910-1/4 | 1/4 | 9 | 2.64 | 67 | 40.4 | 1/4 | 1.59 |
910-3/8 | 3/8 | 9 | 2.64 | 67 | 40.4 | 1/4 | 1.59 |
910-1/2 | 1/2 | 14 | 2.99 | 76 | 50.6 | 3/8 | 1.99 |
910-3/4 | 3/4 | 17 | 3.43 | 87 | 56.2 | 3/8 | 2.21 |
910-1 | 1 | 22 | 4.06 | 103 | 69.3 | 1/2 | 2.73 |
910-1-1/4 | 1-1/4 | 27 | 4.72 | 120 | 79.5 | 1/2 | 3.13 |
910-1-1/2 | 1-1/2 | 34 | 5.31 | 135 | 92.6 | 3/4 | 3.65 |
910-2 | 2 | 42 | 6.3 | 160 | 107.8 | 3/4 | 4.24 |
910-2-1/2 | 2-1/2 | 61 | 7.87 | 200 | 134 | 1-1/4 | 5.28 |
910-3 | 3 | 76 | 8.86 | 225 | 145.3 | 1-1/4 | 5.72 |
Showing 1 to 10 of 10 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598