Part NumberSizeLD1BFw1W2Hg
YK13-2 2 1.50 1/4-20UNC 2.87 2.58 5.45 5.83 8.03 1.50
YK13-1/2 1/2 1.38 10-24UNC 1.48 1.32 2.80 2.95 0.96 0.50
YK13-3/4 3/4 1.38 10-24UNC 1.67 1.54 3.21 3.35 4.96 0.63
YK13-1 1 3.94 5.71 4.02 1.99 0.88 1.38 10-24UNC 2.03
YK13-1-1/4 1-1/4 1.50 10-24UNC 2.26 2.01 4.27 4.53 5.71 0.98
YK13-1-1/2 1-1/2 1.50 1/4-20UNC 2.48 2.28 4.76 4.92 8.03 1.26

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
STEAM RATING: 150 PSI WSP
TEMPERATURE RANGE: -29°C~+200°C

SPECIFICATION
BODY MATERIAL: CF8M
END CONNECTION: THREADED, NPT OR BSP OR BSPT