Part NumberSizeADED1BTH1JHISO 5211IKL
YK35T-1-1/2 1-1/2 1.50 5.00 1.97 0.56 2.88 0.06 5.67 0.55 0.61 F05 0.27 8.66 7.09
YK35T-2 2 2.00 6.00 2.76 0.62 3.62 0.06 6.18 0.67 0.77 F07 0.35 12.60 7.87
YK35T-2-1/2 2-1/2 2.52 7.00 2.76 0.69 4.12 0.06 6.57 0.67 0.77 F07 0.35 12.60 9.45
YK35T-3 3 3.00 7.50 4.02 0.75 5.00 0.06 7.76 0.86 0.98 F10 0.43 16.93 10.24
YK35T-4 4 3.94 9.00 4.02 0.94 6.19 0.06 7.99 0.86 0.98 F10 0.43 16.93 12.99
YK35T-5 5 4.80 10.00 4.92 0.94 7.31 0.06 9.96 1.06 1.26 F12 0.55 29.53 14.57
YK35T-6 6 5.71 11.00 4.92 1.00 8.50 0.06 10.67 1.06 1.26 F12 0.55 39.37 16.93
YK35T-1 1 0.98 4.25 1.65 0.56 2.00 0.06 4.47 0.43 0.51 F04 0.24 5.71 6.30

STANDARD
DESIGN: ANSI B16.34
FLANGED DIMENSIONS: ANSI B16.5
TESTING: API 598
PRESSURE-TEMPERATURE RATING: ANSI B16.34