Part NumberSizeEWHØdL
YK17-3 3 0.73 0.87 4.17 3.00 7.32
YK17-4 4 0.97 1.10 5.31 3.94 8.86
YK17-1-1/2 1-1/2 0.55 0.71 2.42 1.50 4.72
YK17-2 2 0.55 0.71 2.78 2.00 5.51
YK17-2-1/2 2-1/2 0.73 0.87 3.78 2.50 6.81
YK17-1/4 1/4 0.35 0.47 1.44 0.44 2.36
YK17-3/8 3/8 0.35 0.47 1.44 0.50 2.36
YK17-1/2 1/2 0.35 0.47 1.44 0.63 2.95
YK17-3/4 3/4 0.35 0.47 1.56 0.79 3.15
YK17-1 1 0.43 0.55 1.87 0.98 3.54
YK17-1-1/4 1-1/4 0.43 0.55 2.09 1.26 4.33

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598

APPLICATION
FOR GENERAL CHEMICAL AND INDUSTRIAL SERVICES
STEAM RATING: 150 PSI WSP
TEMPERATURE RANGE: -29°C~+200°C

SPECIFICATION
INVESTMENT CAST BODY & END CAP
END TYPE: THREADED BSP OR NPT, BUTT WELD
SOCKET WELD 3 PC
DESIGN FOR FAST INSTALLATION & SIMPLE 
MAINTENANCE 
BOTTOM-LOADED, BLOW-OUT-PROOF-STEM