Part NumberSizeWØH-NØEDCPH1ØdD1LH
YK32-300-6 6 1.06 0.87-12 0.51 12.52 10.63 4.92 0.85 5.91 29.53 15.87 11.89
YK32-300-3 3 0.87 0.87-8 0.43 8.27 6.61 4.02 0.86 3.15 15.75 11.14 6.50
YK32-300-4 4 1.06 0.87-8 0.43 10.00 7.87 4.02 0.86 3.94 17.71 12.01 7.87
YK32-300-5 5 1.06 0.87-8 0.51 11.00 9.25 4.92 0.85 4.92 29.53 15.00 9.84
YK32-300-1/2 1/2 0.35 0.63-4 0.24 3.74 2.62 1.65 0.30 0.59 5.11 5.51 3.23
YK32-300-3/4 3/4 0.35 0.75-4 0.24 4.61 3.25 1.65 0.30 0.79 5.11 5.98 3.35
YK32-300-1 1 0.43 0.75-4 0.28 4.88 3.50 1.97 0.34 0.98 6.30 6.50 3.70
YK32-300-1-1/2 1-1/2 0.67 0.87-4 0.35 6.14 4.51 2.76 0.61 1.57 9.06 7.48 4.53
YK32-300-2 2 0.67 0.75-8 0.35 6.50 5.00 2.76 0.64 1.97 9.06 8.50 4.72
YK32-300-2-1/2 2-1/2 0.87 0.87-8 0.43 7.48 5.87 4.02 0.86 2.56 15.75 9.49 6.10

STANDARD
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.5
TESTING: API 598

APPLICATION 
FOR GENERAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34

SPECIFICATIONS
FIRE-SAFE DESIGN
BODY MATERIAL: CF8M, CF8, CF3M