Stainless Steel and Carbon Steel Actuator Ready Valves
Model YK-321FS
Part Number | Size | F | H1 | D1 | n-Øh | D | H | L | R | C |
---|
Part Number | Size | F | H1 | D1 | n-Øh | D | H | L | R | C |
---|---|---|---|---|---|---|---|---|---|---|
YK321FS-SS-1/2 | 1/2 | 0.06 | 3.66 | 4.53 | 4-0.63 | 3.5 | 2.11 | 4.25 | 1.38 | 2.38 |
YK321FS-SS-3/4 | 3/4 | 0.06 | 3.66 | 4.53 | 4-0.63 | 3.86 | 2.11 | 4.61 | 1.69 | 2.76 |
YK321FS-SS-1 | 1 | 2.48 | 5 | 2.01 | 4.25 | 4-0.63 | 0.51 | 0.06 | 4.41 | 5.71 |
YK321FS-SS-11/4 | 1-1/4 | 0.06 | 4.61 | 5.71 | 4-0.63 | 4.61 | 2.66 | 5.51 | 2.52 | 3.5 |
YK321FS-SS-11/2 | 1-1/2 | 0.06 | 5.39 | 8.66 | 4-0.63 | 5 | 3.16 | 6.5 | 2.87 | 3.88 |
YK321FS-SS-2 | 2 | 7.01 | 3.62 | 4.74 | 5.98 | 0.06 | 5.67 | 8.66 | 4-0.75 | 0.59 |
YK321FS-SS-21/2 | 2-1/2 | 7.48 | 4.13 | 5.49 | 7.01 | 0.06 | 6.69 | 12.6 | 4-0.75 | 0.65 |
YK321FS-SS-3 | 3 | 0.06 | 7.13 | 12.6 | 4-0.75 | 7.48 | 4.72 | 7.99 | 5 | 6 |
YK321FS-SS-4 | 4 | 0.06 | 8.58 | 16.93 | 8-0.75 | 9.02 | 5.97 | 9.02 | 6.18 | 7.5 |
YK321FS-SS-5 | 5 | 14.02 | 7.32 | 8.5 | 10 | 0.06 | 9.29 | 16.93 | 8-0.88 | 0.88 |
Showing 1 to 10 of 11 entries
STANDARD
DESIGN: ANSI B16.34
FACE TO FACE: ANSI B16.5
TESTING: API 598
APPLICATION
FOR GENERAL AND INDUSTRIAL SERVICES
PRESSURE-TEMPERATURE RATING: ANSI B16.34
SPECIFICATIONS
FIRE-SAFE DESIGN
BODY MATERIAL: CF8M, CF8, CF3M