Stainless Steel and Carbon Steel Actuator Ready Valves
Model YK14DM

3-WAY STANDARD PORT 1000 WOG
BALL VALVE, THREADED, W/ MOUNTING PAD
ISO 5211, ‘L’ PORT
Part Number | Size | H1 | E | D | H | L | Ød |
---|
Part Number | Size | H1 | E | D | H | L | Ød |
---|---|---|---|---|---|---|---|
YK14DM-1/4 | 1/4 | 3.15 | 0.31 | 0.35 | 1.56 | 2.95 | 0.44 |
YK14DM-3/8 | 3/8 | 3.15 | 0.31 | 0.35 | 1.56 | 2.95 | 0.50 |
YK14DM-1/2 | 1/2 | 3.15 | 0.31 | 0.35 | 1.56 | 2.95 | 0.50 |
YK14DM-3/4 | 3/4 | 3.31 | 0.31 | 0.35 | 1.69 | 3.35 | 0.63 |
YK14DM-1 | 1 | 3.86 | 0.43 | 0.43 | 1.87 | 3.94 | 0.79 |
YK14DM-1-1/4 | 1-1/4 | 4.06 | 0.43 | 0.43 | 2.09 | 4.53 | 0.98 |
YK14DM-1-1/2 | 1-1/2 | 4.69 | 0.55 | 0.55 | 2.42 | 4.96 | 1.26 |
YK14DM-2 | 2 | 5.04 | 0.55 | 0.55 | 2.78 | 5.83 | 1.50 |
Showing 1 to 8 of 8 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598