3-PC Stainless Steel and Carbon Steel Threaded, Socket Weld, or Butt Weld Ball Valves
Model YK-531

3-PC 1000 WOG BALL VALVE, FULL PORT
STAINLESS OR CARBON
THREADED, SOCKET, BUTT WELD END
Part Number | Size | L1 | RT | ØN | O | L | S | Ød | H | E | F |
---|
Part Number | Size | L1 | RT | ØN | O | L | S | Ød | H | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|
YK531-1/4 | 1/4 | 0.46 | 2.13 | 4.04 | 0.43 | 2.36 | 2.4 | 0.71 | 0.57 | 0.47 | 0.04 |
YK531-3/8 | 3/8 | 0.49 | 2.13 | 4.04 | 0.43 | 2.36 | 2.4 | 0.71 | 0.7 | 0.55 | 0.04 |
YK531-1/2 | 1/2 | 0.59 | 2.17 | 5.24 | 0.47 | 2.72 | 2.72 | 0.87 | 0.85 | 0.67 | 0.04 |
YK531-3/4 | 3/4 | 0.79 | 2.32 | 5.24 | 0.55 | 3.07 | 3.07 | 1.08 | 1.07 | 0.89 | 0.04 |
YK531-1 | 1 | 3.31 | 1.34 | 1.02 | 0.04 | 3.31 | 0.55 | 0.98 | 2.76 | 6.02 | 0.13 |
YK531-1-1/4 | 1-1/4 | 1.26 | 2.95 | 6.02 | 0.59 | 4.09 | 4.09 | 1.73 | 1.69 | 1.38 | 0.04 |
YK531-1-1/2 | 1-1/2 | 1.5 | 3.27 | 7.52 | 0.67 | 4.69 | 4.69 | 1.97 | 1.93 | 1.63 | 0.04 |
YK531-2 | 2 | 1.97 | 3.58 | 7.52 | 0.75 | 5.16 | 5.16 | 2.42 | 2.42 | 2.09 | 0.04 |
YK531-2-1/2 | 2-1/2 | 2.56 | 5.04 | 9.72 | 0.83 | 6.38 | 6.38 | 2.99 | 2.91 | 2.56 | 0.04 |
YK531-3 | 3 | 3.15 | 5.39 | 9.72 | 0.98 | 7.17 | 7.17 | 3.62 | 3.54 | 3.15 | 0.04 |
Showing 1 to 10 of 11 entries
STANDARD
DESIGN: ANSI B16.34
TESTING: API 598