Part NumberSizeD(Inch)L(Inch)H(MM)L(MM)H(INCH)
909-3 3 3.15 7.87 125 200 4.92
909-1-1/4 1-1/4 1.26 4.13 70 105 2.76
909-1-1/2 1-1/2 1.5 4.72 80 120 3.15
909-2 2 1.97 5.51 90 140 3.54
909-2-1/2 2-1/2 2.56 7.09 115 180 4.53
909-1/4 1/4 0.43 2.36 41.5 60 1.63
909-3/8 3/8 0.43 2.36 41.5 60 1.63
909-1/2 1/2 0.59 2.56 48 65 1.89
909-3/4 3/4 0.79 3.17 55 80.5 2.17
909-1 1 0.98 3.54 62 90 2.44

STANDARD
DESIGN: ANSI B16.34
TESTING: API 598